| Server Summary |
| Total players: | 8,827 |
| Total points: | 56,843,072 |
| Infected Killed: | 11,150,377 |
| Survivors Killed: | 17,585 |
| Headshots: | 1,171,471 |
| Headshot Ratio: | 10.51 % |
| Points per Minute: | 155.66 |
| Boomer Average: | 1.59 |
| Hunter Average: | 8.51 |
| Smoker Average: | 25.27 |
| Spitter Average: | 21.84 |
| Jockey Average: | 15.47 |
| Charger Average: | 30.29 | | Tank Average: | 125.42 |
|
| Infected Kills Summary |
| Infected Type | Kills |
| Common Infected | 10,331,528 |
| Boomers | 176,756 |
| Hunters | 166,612 |
| Smokers | 146,013 |
| Chargers | 110,801 |
| Jockeys | 109,628 |
| Spitters | 107,317 |
|
| Infected Awards Summary |
| Survivors Incapacitated | 107,173 |
| All Survivors Dead | 66,944 |
| Perfect Blindness | 5,011 |
| Bulldozer | 3,554 |
| Hunter Nice Pounce | 3,273 |
| Caused Ledge Grab | 2,701 |
| Hunter Perfect Pounce | 742 |
| Scattering Ram | 237 |
|
|
| Survivor Awards Summary |
| Protected Friendlies | 759,058 |
| Saved Friendlies from Chargers | 109,163 |
| Saved Friendlies from Smokers | 80,824 |
| Revived Friendlies | 74,805 |
| Saved Friendlies from Jockeys | 41,959 |
| Tanks Killed with Team | 23,644 |
| Safe Houses Reached with All Survivors | 21,735 |
| Pills Given | 17,680 |
| Saved Friendlies from Hunters | 15,798 |
| Tanks Killed with No Deaths | 15,600 |
| Gas Canisters Poured | 11,729 |
| Medkits Given | 8,836 |
| Adrenalines Given | 6,222 |
| Ammo Upgrades Deployed | 5,344 |
| Campaigns Completed | 4,792 |
| Rescued Friendlies | 1,730 |
| Crowned Witches | 781 |
| Leveled Charges | 555 |
|
| Demerits Summary |
| Friendly Fire Incidents | 393,423 |
| Friendlies Left For Dead | 53,265 |
| Infected Let In Safe Room | 20,194 |
| Incapacitated Friendlies | 10,843 |
| Witches Disturbed | 10,209 |
| Teammates Killed | 3,587 |
|
| Gamemodes Summary |
| All | 9.06 months (365,169 min) |
| L4D1 | 1.97 months (85,104 min) |
| Coop | 1.65 months (66,453 min) |
| Versus | 2.92 months (117,788 min) |
| Realism | 1.52 weeks (15,274 min) |
| Survival | 2.16 days (3,117 min) |
| Scavenge | 16.02 hours (961 min) |
| Realism Versus | 1.83 months (73,797 min) |
| Mutations | 1.86 days (2,675 min) |
|
|